INDIANAPOLIS -- Looks like you need to leave the state if you want to have any fun. At least according to a new survey by WalletHub. Indiana was ranked one of the "least fun" states in the nation, but we're not so sure we agree.
States were evaluated on factors that make fun a way of life including restaurants, movie theaters, amusement parks and other types of venues to keep yourself amused.
READ | All cool new attractions coming to Holiday World in 2018 | Holiday World's Splashin' Safari named nation's best water park
According to the report, Indiana spends the least per capita on state and local parks and Hoosiers also have the worst access to national parks. Don't forget, we also don't have enough places to ski! (Because that's like, the only thing that makes a state fun, right?)
The top 5 "most fun" states:
- California
- New York
- Nevada
- Florida
- Illinois
Illinois? Really?
READ | Dozens of Indy-area concerts discounted to just $20
Now, Indiana didn't rank LAST, but we were in the bottom half of the list and barely ranked "more fun" than Maine and Connecticut.
Cost was a consideration, too. WalletHub compared states for indicators of a good time that isn’t too expensive. We're still trying to figure out how California, New York and Nevada beat us with that qualification!
READ | Indy Zoo named one of the best in the world | Indy Children's museum named coolest in the world
Also, don't forget - Indianapolis was ranked the 53rd "Most Fun City" in America just last year.
If you're looking for somewhere fun to visit this summer, you can check out their list below - but we're not so sure it can be trusted.
We'll let you decide.
Most Fun States to Visit in America
Overall Rank |
State |
Total Score |
‘Entertainment & Recreation’ Rank |
‘Nightlife’ Rank |
---|---|---|---|---|
1 | California | 59.42 | 1 | 7 |
2 | New York | 57.39 | 2 | 4 |
3 | Nevada | 55.28 | 5 | 1 |
4 | Florida | 54.63 | 3 | 11 |
5 | Illinois | 51.71 | 4 | 3 |
6 | Washington | 48.87 | 7 | 8 |
7 | Texas | 48.64 | 6 | 14 |
8 | Colorado | 48.25 | 8 | 10 |
9 | Pennsylvania | 46.68 | 9 | 9 |
10 | Minnesota | 45.80 | 10 | 13 |
11 | Oregon | 43.65 | 11 | 12 |
12 | Louisiana | 42.96 | 13 | 5 |
13 | Ohio | 42.75 | 14 | 6 |
14 | Missouri | 41.94 | 12 | 17 |
15 | Wisconsin | 40.06 | 22 | 2 |
16 | Michigan | 39.68 | 15 | 19 |
17 | Arizona | 38.15 | 18 | 24 |
18 | North Carolina | 38.00 | 17 | 26 |
19 | South Carolina | 36.87 | 20 | 25 |
20 | Maryland | 36.39 | 15 | 43 |
21 | Massachusetts | 36.16 | 21 | 28 |
22 | New Mexico | 35.92 | 19 | 37 |
23 | Tennessee | 35.40 | 26 | 18 |
24 | South Dakota | 35.18 | 30 | 15 |
25 | Oklahoma | 34.56 | 29 | 20 |
26 | Georgia | 33.97 | 23 | 30 |
27 | New Jersey | 32.96 | 27 | 32 |
28 | Hawaii | 32.00 | 31 | 34 |
29 | Iowa | 31.91 | 38 | 16 |
30 | Utah | 31.84 | 24 | 46 |
31 | Nebraska | 31.80 | 33 | 22 |
32 | Alaska | 31.31 | 28 | 44 |
33 | Virginia | 31.27 | 25 | 48 |
34 | Wyoming | 31.11 | 32 | 41 |
35 | Idaho | 29.59 | 34 | 35 |
36 | North Dakota | 29.48 | 37 | 31 |
37 | Indiana | 28.78 | 40 | 21 |
38 | Connecticut | 28.50 | 39 | 39 |
39 | Maine | 28.48 | 36 | 40 |
40 | New Hampshire | 27.54 | 35 | 49 |
41 | Kansas | 27.33 | 41 | 33 |
42 | Kentucky | 27.20 | 42 | 29 |
43 | Montana | 26.69 | 43 | 23 |
44 | Alabama | 24.04 | 45 | 38 |
45 | Vermont | 23.89 | 47 | 27 |
46 | Arkansas | 23.02 | 44 | 47 |
47 | Rhode Island | 22.92 | 46 | 36 |
48 | Delaware | 18.86 | 48 | 50 |
49 | Mississippi | 15.58 | 49 | 42 |
50 | West Virginia | 14.16 | 50 | 45 |
MORE TOP STORIES |Arrest made in 2016 murder of Indianapolis woman | Dozens of Indianapolis area concerts discounted to just $20 for National Concert Week | Accused killer of Boone County sheriff's deputy sharing photos on social media from behind bars |If you're traveling to Michigan or Kentucky this summer, get your hepatitis vaccine first | Doctors detail numerous injuries to 18-month-old boy before his death, according to court docs
Top Trending Videos