INDIANAPOLIS — On Wednesday, another round of grants were announced by the U.S. Department of Housing and Urban Development (HUD), totaling more than $118 million to fund 630 projects nationally.
Out of that money, Indiana received $1.6 million to support six Hoosier projects.
The State of Indiana was awarded over $23 million from the HUD in January, as well. Over 85 programs that assist individuals experiencing homelessness in Indiana were granted the money in the first round of funding.
HUD awarded the following grants across Indiana:
Community Mental Health Center / Ludlow Permanent Housing | Lawrenceburg | $126,264 |
Community Mental Health Center / Vevay I Permanent Housing | Lawrenceburg | $126,052 |
Indiana Housing and Community Development Authority / Brightpoint PSH Expansion | Indianapolis | $378,450 |
Oaklawn Psychiatric Center / Supportive Housing Turnock Group Home | Goshen | $119,368 |
Shalom Community Center, Inc. / Shalom Johnson Homes | Bloomington | $135,120 |
City of Indianapolis / 2020 HIP RRH Expansion | Indianapolis | $756,915 |
INDIANA TOTAL | | $1,642,169 |
READ "$23.8 million awarded to Indiana homelessness programs" for more.