INDIANAPOLIS -- Look up in the sky this week and, while you're likely to see a bird or a plane, you might be lucky enough to spot the International Space Station.
The ISS travels at more than 17,000 mph. Amazingly, we can still see the bright light of the ISS from the ground. That is, if you know where to look. Fortunately, NASA has done that work for us. What's unique about this time is how many chances in a row you have to see the ISS fly over central Indiana.
Here's what you need to know, courtesy of NASA: (Hopefully you're a morning person.)
Date | Visible | Max Height | Appears | Disappears | |
---|---|---|---|---|---|
Mon Apr 30, 6:19 AM | 4 min | 33° | 10° above SSW | 29° above ESE | |
Tue May 1, 5:28 AM | 4 min | 17° | 10° above S | 13° above E | |
Wed May 2, 6:11 AM | 4 min | 87° | 10° above SW | 47° above NE | |
Thu May 3, 5:21 AM | 3 min | 43° | 28° above S | 25° above E | |
Fri May 4, 4:30 AM | 2 min | 20° | 20° above ESE | 11° above E | |
Fri May 4, 6:03 AM | 5 min | 38° | 10° above WSW | 22° above NNE | |
Sat May 5, 5:13 AM | 3 min | 71° | 35° above WSW | 29° above NE | |
Sun May 6, 4:22 AM | 1 min | 38° | 38° above E | 21° above ENE | |
Sun May 6, 5:56 AM | 4 min | 21° | 10° above WNW | 13° above NNE |
MORE TOP STORIES |Pet raccoon, stoned off of too much weed, brought to Indianapolis firehouse. Confusion ensues.| Large fight at Sikh temple in Greenwood leaves nine injured | Accused killer of Boone County sheriff's deputy sharing photos on social media from behind bars | Police looking for 2 women connected to 1-year-old Malaysia Robson's death | 2 dead, child injured in Westfield crash
Top Trending Videos